[Isocops] Cron <ibexops at ena> $IBEX_CRON/cronswitch.sh wakeup < /dev/null >/dev/null

Cron Daemon root at ena.sr.unh.edu
Wed Jun 7 12:21:42 EDT 2023


AT: 2023.158.16.21.01

cronswitch.sh wakeup

IBEX_HOME=/home/ibexops/IBEX
IBEX_ROOT=/home/ibexops/IBEX/sw
IBEX_CRON=/home/ibexops/IBEX/sw/isoc/src/ops/admin
IBEX_ARCH=i686-5.e
IBEX_PRIMARY=true

executing wakeup driver ...
%%% /home/ibexops/IBEX/sw/isoc/src/ops/admin/scripts/track_wakeup.sh :
%%% /home/ibexops/IBEX/sw/isoc/src/ops/admin/scripts/plops_wakeup.sh :
%%% /home/ibexops/IBEX/sw/isoc/src/ops/admin/scripts/ephem_wakeup.sh :
%%% /home/ibexops/IBEX/sw/isoc/src/ops/admin/scripts/telem_wakeup.sh :
%%% /home/ibexops/IBEX/sw/isoc/src/ops/admin/scripts/hvsci_wakeup.sh :
Working in /home/ibexops/IBEX/work/ops/hvscistf

Interleaving with IBEX_CrossingTimes.txt

2023-06-22T01:44:23.782Z        15 Re Crossing Time
2023-06-22T21:35:43.000Z||FCT_SetScState science
2023-06-22T21:35:45.000Z||CEU_LO_SCIENCE_MODE    NORMAL
2023-06-22T23:33:57.419Z        15 Re Crossing Time
2023-06-22T23:34:11.000Z||CEU_MACRO_EXEC       ASCENDING_PL1
2023-06-22T23:34:27.000Z||CEU_MACRO_EXEC       ASCENDING_HI
2023-06-22T23:45:29.000Z||CEU_SET_PARAMETER    1, TLM_RATE_SOH
2023-06-22T23:45:32.000Z||CEU_SET_PARAMETER    4, HV_STEP_DWELL
2023-06-22T23:45:36.000Z||CEU_SET_PARAMETER    3, HV_STEP_FRAC
2023-06-22T23:45:40.000Z||CEU_HI_COL_NEG_LVL   1400
2023-06-22T23:46:15.000Z||CEU_HI_CEM_1_LVL     1780
2023-06-22T23:46:30.000Z||CEU_HI_CEM_2_LVL     1780
2023-06-22T23:46:45.000Z||CEU_HI_CEM_3_LVL     1780
2023-06-22T23:47:00.000Z||CEU_HI_CEM_4_LVL     1900
2023-06-22T23:47:15.000Z||CEU_SET_PARAMETER    0, TLM_RATE_SOH
2023-06-22T23:47:18.000Z||CEU_MACRO_EXEC       ASCENDING_PL2
2023-06-22T23:49:23.000Z||CEU_MACRO_EXEC       ASCENDING_PL1
2023-06-22T23:49:39.000Z||CEU_MACRO_EXEC       ASCENDING_LO
2023-06-22T23:57:59.000Z||CEU_SET_PARAMETER    1, TLM_RATE_SOH_LO
2023-06-22T23:58:02.000Z||CEU_SET_PARAMETER    4, HV_STEP_DWELL
2023-06-22T23:58:06.000Z||CEU_SET_PARAMETER    1, HV_STEP_FRAC
2023-06-22T23:58:10.000Z||CEU_LO_IF_MCP_VSET   2901
2023-06-22T23:58:27.000Z||CEU_SET_PARAMETER    0, TLM_RATE_SOH_LO
2023-06-22T23:58:30.000Z||CEU_MACRO_EXEC       ASCENDING_PL2
2023-06-26T15:06:38.000Z||CEU_MACRO_EXEC       DESCENDING_PL1
2023-06-26T15:07:20.000Z||CEU_MACRO_EXEC       DESCENDING_LO
2023-06-26T15:15:42.000Z||CEU_MACRO_EXEC       ASCENDING_PL2
2023-06-26T15:17:47.000Z||CEU_MACRO_EXEC       DESCENDING_PL1
2023-06-26T15:18:29.000Z||CEU_MACRO_EXEC       DESCENDING_HI
2023-06-26T15:29:28.000Z||CEU_MACRO_EXEC       DESCENDING_PL2
2023-06-26T16:02:38.000Z||FCT_SetScState   housekeeping
2023-06-26T18:17:42.000Z||FCT_SetScState science
2023-06-26T18:17:44.000Z||CEU_LO_SCIENCE_MODE    NORMAL
2023-06-26T18:47:42.000Z||CEU_MACRO_EXEC       ASCENDING_PL1
2023-06-26T18:47:58.000Z||CEU_MACRO_EXEC       ASCENDING_HI
2023-06-26T18:59:00.000Z||CEU_SET_PARAMETER    1, TLM_RATE_SOH
2023-06-26T18:59:03.000Z||CEU_SET_PARAMETER    4, HV_STEP_DWELL
2023-06-26T18:59:07.000Z||CEU_SET_PARAMETER    3, HV_STEP_FRAC
2023-06-26T18:59:11.000Z||CEU_HI_COL_NEG_LVL   1400
2023-06-26T18:59:46.000Z||CEU_HI_CEM_1_LVL     1780
2023-06-26T19:00:01.000Z||CEU_HI_CEM_2_LVL     1780
2023-06-26T19:00:16.000Z||CEU_HI_CEM_3_LVL     1780
2023-06-26T19:00:31.000Z||CEU_HI_CEM_4_LVL     1900
2023-06-26T19:00:46.000Z||CEU_SET_PARAMETER    0, TLM_RATE_SOH
2023-06-26T19:00:49.000Z||CEU_MACRO_EXEC       ASCENDING_PL2
2023-06-26T19:02:54.000Z||CEU_MACRO_EXEC       ASCENDING_PL1
2023-06-26T19:03:10.000Z||CEU_MACRO_EXEC       ASCENDING_LO
2023-06-26T19:11:30.000Z||CEU_SET_PARAMETER    1, TLM_RATE_SOH_LO
2023-06-26T19:11:33.000Z||CEU_SET_PARAMETER    4, HV_STEP_DWELL
2023-06-26T19:11:37.000Z||CEU_SET_PARAMETER    1, HV_STEP_FRAC
2023-06-26T19:11:41.000Z||CEU_LO_IF_MCP_VSET   2901
2023-06-26T19:11:58.000Z||CEU_SET_PARAMETER    0, TLM_RATE_SOH_LO
2023-06-26T19:12:01.000Z||CEU_MACRO_EXEC       ASCENDING_PL2
2023-07-01T05:20:43.000Z||CEU_MACRO_EXEC       DESCENDING_PL1
2023-07-01T05:21:25.000Z||CEU_MACRO_EXEC       DESCENDING_LO
2023-07-01T05:29:47.000Z||CEU_MACRO_EXEC       ASCENDING_PL2
2023-07-01T05:31:52.000Z||CEU_MACRO_EXEC       DESCENDING_PL1
2023-07-01T05:32:34.000Z||CEU_MACRO_EXEC       DESCENDING_HI
2023-07-01T05:43:33.000Z||CEU_MACRO_EXEC       DESCENDING_PL2
2023-07-01T05:46:43.584Z       15 Re Crossing Time
2023-07-01T07:09:49.000Z||FCT_SetScState   housekeeping
2023-07-02T04:02:44.700Z       15 Re Crossing Time

Orbit 0612 STF using time 2023/06:22:21:35:41:
cp -p /home/ibexops/IBEX/work/ops/hvscistf/IBEX_2023_173_o0612a_v001.stf /home/ibexops/IBEX/ops/SFTP/Archive-Incoming/IBEXIncoming/MOC/Soc-Moc/stf/
cp -p /home/ibexops/IBEX/work/ops/hvscistf/IBEX_2023_173_o0612a_v002.stf /home/ibexops/IBEX/ops/SFTP/Archive-Incoming/IBEXIncoming/MOC/Soc-Moc/stf/
-rw-rw----. 1 ibexops isoc 3970 Jun  7 12:21 /home/ibexops/IBEX/ops/SFTP/Archive-Incoming/IBEXIncoming/MOC/Soc-Moc/stf/IBEX_2023_173_o0612a_v001.stf
-rw-rw----. 1 ibexops isoc 6155 Jun  7 12:21 /home/ibexops/IBEX/ops/SFTP/Archive-Incoming/IBEXIncoming/MOC/Soc-Moc/stf/IBEX_2023_173_o0612a_v002.stf
-rw-rw----. 1 ibexops isoc 3970 Jun  7 12:21 IBEX_2023_173_o0612a_v001.stf
-rw-rw----. 1 ibexops isoc 6155 Jun  7 12:21 IBEX_2023_173_o0612a_v002.stf
%%% /home/ibexops/IBEX/sw/isoc/src/ops/admin/scripts/forecast_wakeup.sh :
%%% /home/ibexops/IBEX/sw/isoc/src/ops/admin/scripts/usnsh_wakeup.sh :

TA: 2023.158.16.21.42


More information about the Isocops mailing list